IR
Stock Information
Listing | Tokyo Stock Exchange, Prime |
---|---|
Securities code | 4936 |
Business Year | From August 1 to July 31 of the next year |
Annual general meeting of shareholders | Within 3 months after the end of each fiscal year |
Record date | Every year in July 31 |
Dividend record date | Every year in January 31 and July 31 |
Share unit | 100 shares |
Method of public notice | The Company’s main method of issuing public notice is electronic. However, public notices are published in the Nihon Keizai Shimbun newspaper when an electronic public notice cannot be given due to an accident or other unavoidable circumstance. Electric public notice URL:https://axxzia.co.jp/ |
Shareholder registrar | Mitsubishi UFJ Trust and Banking Corporation |
Administrator’s office | Securities Agency Department, Mitsubishi UFJ Trust and Banking Corporation 1-4-5, Marunouchi, Chiyoda-ku, Tokyo Japan |
Contact information | P.O. Box 29, Shin-Tokyo Post Office, 137-8081, Japan
Securities Agency Department, Mitsubishi UFJ Trust and Banking Corporation Tel: +81-120-232-711 (Business hours: 9:00 a.m. - 5:00 p.m., JST; closed Saturdays, Sundays, and national holidays) |
Mailing address | The same as above |
Administrator’s agency | All branches of Mitsubishi UFJ Trust and Banking Corporation in Japan |
Administrative procedures | For more information, please see the webpage. https://www.tr.mufg.jp/daikou/ (Japanese version only) |
IR Information
IR Information List
- Top page
- IR Information
- Stock Information
- Stock Overview